Design & Construction | As Per IS: 8442 |
Materiel | Seamless Mild Steel Tubes |
Size of Monitor | 63 mm |
Size of Inlet Flange | 80 mm |
Construction | Welded From M.S. Seamless Pipes, Bends, etc. |
Discharge Capacity | 1750 LPM |
Horizontal Throw | 50 - 55 Meters |
Rotation | 360 |
Elevation | 58 to 30 |
Joint | Swivel Type (Gun-Metal) |
Jet Spray Nozzle | Gun Metal or Aluminium |
Operative Pressure | 0.7 N/mm at Nozzle End |
Leakage Pressure | To withstand a pressure of 2.3 N/mm |
Oil Sector |
Refineries |
Chemical Plants |
Fertilizers and |
Fire Tenders etc. |